Opening an office
on your own vs. with IT-Rex
In order to make the right decision, compare the resources necessary to open an office independently and doing so with IT-Rex.
As an example, consider:
opening an office in Kyiv with an area of about 100 m2
With IT-Rex | Independently | ||||
---|---|---|---|---|---|
Services | Money spent on IT-Rex services | Time spent in Ukraine | Total time spent by you | Time spent in Ukraine | Total time spent by you |
Company incorporation | $320-640 | – | 2 hours | 16-24 hours | 16-24 hours |
Search for an accountancy company and entering into an agreement | $120 | – | 1 hour | 8 hours | 32-40 hours |
Search for a law firm and entering into an agreement | $120 | – | 1 hour | 8 hours | 56-80 hours |
Choosing and renting an office space | $1600-3200 | – | 4-8 hours | 40-80 hours | 56-80 hours |
Purchase of furniture, repair management and control | $3200-6400 | – | 4-8 hours | 40-56 hours | 120-240 hours |
Purchase and installation of networks, servers, and workstations | $1600 | – | 1 hour | 24-32 hours | 56-72 hours |
Total: | $6900-12800 | 0 hours | 13-21 hours | 136-208 hours | 400-616 hours |
Recruiting IT and administrative officers
With IT-Rex | Independently | ||||
---|---|---|---|---|---|
Services | Money spent on IT-Rex services | Time spent in Ukraine | Total time spent by you | Time spent in Ukraine | Total time spent by you |
Search for and employment of administrative officers | $1000 for 1 office manager | – | 3 hours | 8-16 hours | 32 hours |
IT recruiting: | $3200 for 1 developer |
– | 5,5 hours | 4 hours | 38-46 hours |
|
– | 0,5 hour | – | 32-40 hours | |
|
– | 4 hours | 4 hours | 4 hours | |
|
– | 1 hour | – | 2 hours |
The bottom-line cost of our services does not include:
IT-Rex undertakes to communicate and negotiate with all contractors for the opening of the office.
Copyright © 2022 IT-Rex